Names |
||
RAINBOW | ||
Alfred ( - )C | ||
Alice (1882- )C | ||
Annie (1882-1972)C | ||
Arthur (1886- )C | ||
Bert (1889-1969)C | ||
Betsey (Abt 1825- )C | ||
Betsy (Abt 1835- )C | ||
Charles (1865- )C | ||
Charles (1847-1915)C | ||
Charlotte (Abt 1809- )C | ||
Edward (Abt 1798- )C | ||
Eliza (Abt 1878- )C | ||
Elizabeth (1880- )C | ||
Elizabeth (1856- )C | ||
Ellen (1868- )C | ||
Emma (1854- )C | ||
Emma (1870- )C | ||
Esther (1878- )C | ||
Frederick (1861-1942)C | ||
Frederick (1874- )C | ||
George (1840- )C | ||
George (1882- )C | ||
George (Abt 1808-1808)C | ||
George (Abt 1812-1812)C | ||
George (Abt 1832- )C | ||
George (Abt 1787- )C | ||
Harriet (1880- )C | ||
Henrietta (1856- )C | ||
Henry (1884- )C | ||
Herbert (1880- )C | ||
Horace (1886- )C | ||
James (1848- )C | ||
James (1844-1859)C | ||
James (1759- ) | ||
James (Abt 1800- )C | ||
James (1793-1794)C | ||
James (Abt 1795- )C | ||
Jane (1842- )C | ||
Jesse (Abt 1821-1888)C | ||
Jesse (1887-1972)C | ||
John (1851- )C | ||
John (1890- )C | ||
John (1843-1847)C | ||
Joseph (1857- )C | ||
Joseph (1892-1917)C | ||
Joseph (Abt 1818-1884)C | ||
Lydia (1884- )C | ||
Mary (1888- )C | ||
Mary (1885-1956)C | ||
Mary (Abt 1802- )C | ||
Mary (Abt 1831- )C | ||
Mary Ann (1866-1947)C | ||
Mary Ann (1852- )C | ||
Mary Ann (1850- )C | ||
Mary Ann (1840- )C | ||
Minnie (1877-1912)C | ||
Miriam (1890- )C | ||
Percy (1884-1963)C | ||
Robert (Abt 1791- )C | ||
Samuel (1858-1945)C | ||
Samuel (Abt 1824- )C | ||
Sarah (Abt 1805- )C | ||
Sarah Ann (1856- )C | ||
Sophia (1841- )C | ||
Sophy (Abt 1833- )C | ||
Thomas (Abt 1804- )C | ||
Thomas (Abt 1815- )C | ||
Thomas (Abt 1783- )C | ||
William (1863- )C | ||
William (1844- )C | ||
William (1887-1918)C | ||
William (Abt 1781- )C | ||
William (1888- )C | ||
William (1859- )C | ||
William (Abt 1813- )C |